Janta Vidyalaya Chatori
Janta Vidyalaya Chatori (UDISE 27201001404), Chatori, Niphad, Nashik, Maharashtra: graded Needs improvement (71%) from 1 report in the last 12 months.
| UDISE code | 27201001404 |
|---|---|
| Management | Aided |
| Category | Primary to secondary (1–10) |
| Location | Chatori, Niphad, Nashik, Maharashtra |
| Pincode | 422210 |
| Grade | Needs improvement |
| Score | 71% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-17 |
Sections
| Infrastructure and basic facilities | 60% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 67% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| Have children received their free uniforms and other entitled benefits? | – | 0 | 0 | 1 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| Can children with disabilities enter and move around the school safely? | 100% | 1 | 0 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-17 | Needs improvement | full | open | Toilets are not cleaned ,my nephew told me that toilets are dirty and smell alot because that so many students avoid using it..I was also student in that same school few years ago..so I know that's truth. Also the drinking water tank is not cleaned properly and one of the… |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.