# Janta Vidyalaya Chatori

Janta Vidyalaya Chatori (UDISE 27201001404), Chatori, Niphad, Nashik, Maharashtra: graded Needs improvement (71%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 27201001404 |
| Management | Aided |
| Category | Primary to secondary (1–10) |
| Location | Chatori, Niphad, Nashik, Maharashtra |
| Pincode | 422210 |
| Grade | Needs improvement |
| Score | 71% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-17 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 60% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 67% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| 5 | Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| 9 | Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | – | 0 | 0 | 1 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| 19 | Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | 100% | 1 | 0 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-09-17 | Needs improvement | full | open | Toilets are not cleaned ,my nephew told me that toilets are dirty and smell alot because that so many students avoid using it..I was also student in that same school few years ago..so I know that's truth. Also the drinking water tank is not cleaned properly and one of the… |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/27201001404/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=27201001404&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:25:13.871Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
