उत्क्रमित माध्यमिक विद्यालय+2 शिवपुर कॉलोनी,रामनगर
उत्क्रमित माध्यमिक विद्यालय+2 शिवपुर कॉलोनी,रामनगर (UDISE MS-CC6B77BB), उत्क्रमित माध्यमिक विद्यालय+2 शिवपुर कॉलोनी,रामनगर, Pashchim Champaran, Bihar: graded Urgent action (20%) from 1 report in the last 12 months.
| UDISE code | MS-CC6B77BB |
|---|---|
| Management | Government |
| Category | |
| Location | उत्क्रमित माध्यमिक विद्यालय+2 शिवपुर कॉलोनी,रामनगर, Pashchim Champaran, Bihar |
| Pincode | 845106 |
| Grade | Urgent action |
| Score | 20% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-26 |
Sections
| Infrastructure and basic facilities | 17% |
| Teachers and school functioning | 33% |
| Learning resources and entitlements | 67% |
| Mid-day meals | 0% |
| Safety, security and accessibility | 0% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Do teachers spend most of their time teaching rather than on other duties? | 0% | 0 | 1 | 0 |
| Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| Does the school receive the funds and grants it is entitled to? | 100% | 1 | 0 | 0 |
| Is the school able to use these funds for what they were given for? | 0% | 0 | 1 | 0 |
| Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 0% | 0 | 1 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 0% | 0 | 1 | 0 |
| Is the school safe for children, with no obvious hazards? | 0% | 0 | 1 | 0 |
| Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-26 | Serious concern | full | open | Headmaster distributes eggs from the mid day meals to the colleague mid day meal taken to the headmaster’s home they silently take money from student in the name of their form registration. Shame on Bihar teachers and their government there is no clean water to drink there is no… |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.