# The Secunderabad Public School

The Secunderabad Public School (UDISE MS-8C4329F6), Malkajgiri, PVN colony, Medchal Malkajgiri, Telangana: graded Good (85%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | MS-8C4329F6 |
| Management | Government |
| Category |  |
| Location | Malkajgiri, PVN colony, Medchal Malkajgiri, Telangana |
| Pincode | 500047 |
| Grade | Good |
| Score | 85% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-25 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 100% |
| Teachers and school functioning | 75% |
| Learning resources and entitlements | 50% |
| Mid-day meals | – |
| Safety, security and accessibility | 100% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 100% | 1 | 0 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| 9 | Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| 10 | Does the school receive the funds and grants it is entitled to? | – | 0 | 0 | 1 |
| 11 | Is the school able to use these funds for what they were given for? | – | 0 | 0 | 1 |
| 12 | Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | – | 0 | 0 | 1 |
| 15 | Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | – | 0 | 0 | 1 |
| 17 | Is the meal prepared and served in a clean and hygienic way? | – | 0 | 0 | 1 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-09-25 | Needs improvement | full | open |  |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/MS-8C4329F6/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=MS-8C4329F6&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:25:05.173Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
