# GLPS Jayanthi Nagara

GLPS Jayanthi Nagara (UDISE 29200303639), Horamavu, Bengaluru East, Bengaluru Urban, Karnataka: graded Needs improvement (65%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 29200303639 |
| Management | Government |
| Category | Primary (1–5) |
| Location | Horamavu, Bengaluru East, Bengaluru Urban, Karnataka |
| Pincode | 560113 |
| Grade | Needs improvement |
| Score | 65% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-22 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 60% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | 67% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 33% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | – | 0 | 0 | 1 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| 5 | Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | – | 0 | 0 | 1 |
| 9 | Is student attendance recorded regularly? | – | 0 | 0 | 1 |
| 10 | Does the school receive the funds and grants it is entitled to? | – | 0 | 0 | 1 |
| 11 | Is the school able to use these funds for what they were given for? | – | 0 | 0 | 1 |
| 12 | Are details of funds received and spent shared with parents? | – | 0 | 0 | 1 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| 15 | Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| 17 | Is the meal prepared and served in a clean and hygienic way? | – | 0 | 0 | 1 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| 19 | Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-09-22 | Needs improvement | full | open | The Government Lower Primary School in Jayanthi Nagar, Horamavu, Bangalore, has Kannada and English medium classes. The building and classrooms were in usable condition, with good ventilation, entry, exit and electrical facilities. A ramp with railing was available for students… |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/29200303639/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=29200303639&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:25:58.261Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
