# GMHPS Mallaru Urdu - Mallaru

GMHPS Mallaru Urdu - Mallaru (UDISE 29160205302), Heggaru, Koppa, Chikkamagaluru, Karnataka: graded Needs improvement (64%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 29160205302 |
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Heggaru, Koppa, Chikkamagaluru, Karnataka |
| Pincode | 574106 |
| Grade | Needs improvement |
| Score | 64% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-04 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 67% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | – |
| Mid-day meals | 100% |
| Safety, security and accessibility | 100% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| 5 | Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-10-04 | Needs improvement | full | open | I was not allowed to take photos. this is in the same compound as Maulana Azad model primary school. There were only 27 students in the higher primary.Lot of teachers positions open. 2 permanent and 5 temporary teachers. Clerk posted for SIR (better approach) BIGGEST ISSUE : the… |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/29160205302/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=29160205302&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:24:53.103Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
