GPUC Polipu
GPUC Polipu (UDISE 29160203804), Nemmaru, Sringeri, Chikkamagaluru, Karnataka: graded Good (100%) from 1 report in the last 12 months.
| UDISE code | 29160203804 |
|---|---|
| Management | Government |
| Category | Secondary to higher secondary (9–12) |
| Location | Nemmaru, Sringeri, Chikkamagaluru, Karnataka |
| Pincode | 574106 |
| Grade | Good |
| Score | 100% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-04 |
Sections
| Infrastructure and basic facilities | 100% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | – |
| Mid-day meals | 100% |
| Safety, security and accessibility | 100% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 100% | 1 | 0 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 100% | 1 | 0 | 0 |
| Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| Does the school receive the funds and grants it is entitled to? | 100% | 1 | 0 | 0 |
| Is the school able to use these funds for what they were given for? | 100% | 1 | 0 | 0 |
| Are details of funds received and spent shared with parents? | – | 0 | 0 | 1 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-10-04 | Good | full | open | Good. Estabilished - 1954 -Compound Present, CCTV present -New Block with Computer Lab/New class rooms built, -Rain related leakages minimal fixed - grant sufficient -Old building want better flooring-tiles, - Rotary / Yard Beach donations/ Scholorships by donors present -High… |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.