Madinatul Uloom High School Nanded
Madinatul Uloom High School Nanded (UDISE 27151704405), Nanded Waghala (M Corp.), Nanded, Maharashtra: graded Good (88%) from 1 report in the last 12 months.
| UDISE code | 27151704405 |
|---|
| Management | Aided |
|---|
| Category | Primary to higher secondary (1–12) |
|---|
| Location | Nanded Waghala (M Corp.), Nanded, Maharashtra |
|---|
| Pincode | 431604 |
|---|
| Grade | Good |
|---|
| Score | 88% |
|---|
| Reports (last 12 months) | 1 |
|---|
| Open reports | 1 |
|---|
| Last visited | 2026-09-25 |
|---|
Sections
| Infrastructure and basic facilities | 75% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | – |
| Mid-day meals | – |
| Safety, security and accessibility | – |
Questions
| Question | Score | Yes | No | N/A |
|---|
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 100% | 1 | 0 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 100% | 1 | 0 | 0 |
| Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|
| 2026-09-25 | Needs improvement | full | open | |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.