Baba Kambalposh High School, Arni
Baba Kambalposh High School, Arni (UDISE 27140100102), Arni, Yavatmal, Maharashtra: graded Serious concern (33%) from 1 report in the last 12 months.
| UDISE code | 27140100102 |
|---|---|
| Management | Aided |
| Category | Primary to secondary (1–10) |
| Location | Arni, Yavatmal, Maharashtra |
| Pincode | 445103 |
| Grade | Serious concern |
| Score | 33% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-10 |
Sections
| Infrastructure and basic facilities | 20% |
| Teachers and school functioning | 33% |
| Learning resources and entitlements | – |
| Mid-day meals | – |
| Safety, security and accessibility | – |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | – | 0 | 0 | 1 |
| Does the school have working electricity? | 0% | 0 | 1 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| Is student attendance recorded regularly? | – | 0 | 0 | 1 |
| Does the school receive the funds and grants it is entitled to? | 0% | 0 | 1 | 0 |
| Is the school able to use these funds for what they were given for? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-10-10 | Serious concern | full | open |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.