Shri Rajendra High School
Shri Rajendra High School (UDISE 27091506907), Nagpur (M Corp.), Nagpur (Urban), Nagpur, Maharashtra: graded Serious concern (41%) from 1 report in the last 12 months.
| UDISE code | 27091506907 |
|---|---|
| Management | Aided |
| Category | Primary to higher secondary (1–12) |
| Location | Nagpur (M Corp.), Nagpur (Urban), Nagpur, Maharashtra |
| Pincode | 440032 |
| Grade | Serious concern |
| Score | 41% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-17 |
Sections
| Infrastructure and basic facilities | 60% |
| Teachers and school functioning | 50% |
| Learning resources and entitlements | 0% |
| Mid-day meals | 50% |
| Safety, security and accessibility | 0% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| Do children have their textbooks and other learning materials? | 0% | 0 | 1 | 0 |
| Have children received their free uniforms and other entitled benefits? | 0% | 0 | 1 | 0 |
| Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 0% | 0 | 1 | 0 |
| Is the school safe for children, with no obvious hazards? | – | 0 | 0 | 1 |
| Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| Can children with disabilities enter and move around the school safely? | – | 0 | 0 | 1 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-17 | Needs improvement | full | open |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.