# Amraiwadi - 1

Amraiwadi - 1 (UDISE 24071203201), Bagefirdosh, Sabarmati, Ahmadabad, Gujarat: graded Urgent action (0%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 24071203201 |
| Management | local-body |
| Category | Upper primary (6–8) |
| Location | Bagefirdosh, Sabarmati, Ahmadabad, Gujarat |
| Pincode | 380026 |
| Grade | Urgent action |
| Score | 0% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-08-22 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 0% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | 0% |
| Mid-day meals | 0% |
| Safety, security and accessibility | 0% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 0% | 0 | 1 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| 5 | Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| 9 | Is student attendance recorded regularly? | 0% | 0 | 1 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 0% | 0 | 1 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | 0% | 0 | 1 | 0 |
| 15 | Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 0% | 0 | 1 | 0 |
| 17 | Is the meal prepared and served in a clean and hygienic way? | 0% | 0 | 1 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 0% | 0 | 1 | 0 |
| 19 | Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-08-22 | Urgent action | full | open | No water |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/24071203201/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=24071203201&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:24:58.475Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
