Govt. MS Tarai
Govt. MS Tarai (UDISE 23430419305), Bhaura Khapa, Jamai, Chhindwara, Madhya Pradesh: not graded yet, 1 report in the last 12 months.
| UDISE code | 23430419305 |
|---|
| Management | Government |
|---|
| Category | Upper primary (6–8) |
|---|
| Location | Bhaura Khapa, Jamai, Chhindwara, Madhya Pradesh |
|---|
| Pincode | 480554 |
|---|
| Grade | Not graded yet |
|---|
| Score | – |
|---|
| Reports (last 12 months) | 1 |
|---|
| Open reports | 1 |
|---|
| Last visited | 2026-09-01 |
|---|
Sections
| Infrastructure and basic facilities | – |
| Teachers and school functioning | – |
| Learning resources and entitlements | – |
| Mid-day meals | – |
| Safety, security and accessibility | – |
Questions
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|
| 2026-09-01 | Needs improvement | quick | open | |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.