P.S. Jayvantpur
P.S. Jayvantpur (UDISE 23210112501), Jaiwantpur, Ujjain, Madhya Pradesh: graded Serious concern (42%) from 1 report in the last 12 months.
| UDISE code | 23210112501 |
|---|
| Management | Government |
|---|
| Category | Primary (1–5) |
|---|
| Location | Jaiwantpur, Ujjain, Madhya Pradesh |
|---|
| Pincode | 456661 |
|---|
| Grade | Serious concern |
|---|
| Score | 42% |
|---|
| Reports (last 12 months) | 1 |
|---|
| Open reports | 1 |
|---|
| Last visited | 2026-10-09 |
|---|
Sections
| Infrastructure and basic facilities | 0% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | – |
| Mid-day meals | 100% |
| Safety, security and accessibility | 50% |
Questions
| Question | Score | Yes | No | N/A |
|---|
| Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|
| 2026-10-09 | Needs improvement | full | open | need help <hr> <h1>no<Hr> t |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.