Govt. HSS No 2 Datia
Govt. HSS No 2 Datia (UDISE 23050119209), Datia (M), Datia, Madhya Pradesh: not graded yet, 1 report in the last 12 months.
| UDISE code | 23050119209 |
|---|
| Management | Government |
|---|
| Category | Secondary to higher secondary (9–12) |
|---|
| Location | Datia (M), Datia, Madhya Pradesh |
|---|
| Pincode | 475661 |
|---|
| Grade | Not graded yet |
|---|
| Score | – |
|---|
| Reports (last 12 months) | 1 |
|---|
| Open reports | 1 |
|---|
| Last visited | 2026-08-15 |
|---|
Sections
| Infrastructure and basic facilities | – |
| Teachers and school functioning | – |
| Learning resources and entitlements | – |
| Mid-day meals | – |
| Safety, security and accessibility | – |
Questions
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|
| 2026-08-15 | Needs improvement | quick | open | School theek karo! | Datia government schools no 2 #changeeducationsystem #schooltheekkaro #datia |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.