Govt. Upper Primary School, Tanwat
Govt. Upper Primary School, Tanwat (UDISE 21250416403), Tanwat, Nuapada, Odisha: graded Serious concern (39%) from 1 report in the last 12 months.
| UDISE code | 21250416403 |
|---|---|
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Tanwat, Nuapada, Odisha |
| Pincode | 766105 |
| Grade | Serious concern |
| Score | 39% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-13 |
Sections
| Infrastructure and basic facilities | 50% |
| Teachers and school functioning | 40% |
| Learning resources and entitlements | – |
| Mid-day meals | 100% |
| Safety, security and accessibility | 0% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Do teachers spend most of their time teaching rather than on other duties? | 0% | 0 | 1 | 0 |
| Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| Does the school receive the funds and grants it is entitled to? | – | 0 | 0 | 1 |
| Is the school able to use these funds for what they were given for? | 100% | 1 | 0 | 0 |
| Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| Do children have their textbooks and other learning materials? | – | 0 | 0 | 1 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-10-13 | Good | full | open | In This school All Good but Bad Hygiene maintain for children 😺 |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.