# Purunakote Nodal HS

Purunakote Nodal HS (UDISE 21150118701), Purunakot, Anugul, Odisha: graded Good (79%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 21150118701 |
| Management | Government |
| Category | Upper primary to secondary (6–10) |
| Location | Purunakot, Anugul, Odisha |
| Pincode | 759132 |
| Grade | Good |
| Score | 79% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-13 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 40% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 100% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| 5 | Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| 9 | Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| 10 | Does the school receive the funds and grants it is entitled to? | – | 0 | 0 | 1 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| 15 | Is there a library or reading space children can use? | 100% | 1 | 0 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| 19 | Is entry controlled through a gate or a responsible staff member? | 100% | 1 | 0 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | – | 0 | 0 | 1 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-10-13 | Needs improvement | full | open | There have many toilets but they are in locked and also the library and some other facilities are locked. And toilets and main problem because the students have to go inside jungle for toilet so this is a serious problem. |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/21150118701/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=21150118701&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:27:20.296Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
