Upg M.S. Chereyapahari
Upg M.S. Chereyapahari (UDISE 20170805001), Chereyapahari, Jhinkpani, Pashchimi Singhbhum, Jharkhand: graded Good (89%) from 1 report in the last 12 months.
| UDISE code | 20170805001 |
|---|---|
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Chereyapahari, Jhinkpani, Pashchimi Singhbhum, Jharkhand |
| Pincode | 833202 |
| Grade | Good |
| Score | 89% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-08-14 |
Sections
| Infrastructure and basic facilities | 67% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 100% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 100% | 1 | 0 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| Is there a library or reading space children can use? | 100% | 1 | 0 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| Can children with disabilities enter and move around the school safely? | 100% | 1 | 0 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-08-14 | Needs improvement | full | open | बच्चों की संख्या के अनुसार प्रर्याप्त शिक्षक नही है, बच्चों की संख्या 291 और शिक्षक 4 हैं बच्चों के अनुसार प्रर्याप्त बेंच डेक्स नही हैं सेंट्राईज किचन का मध्यान भोजन गिला और बासी गंद वाला गर्मी मौसम में आता है बच्चे नही खाते हैं |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.