Upgrade Govt Ra H.S. Mahulbana
Upgrade Govt Ra H.S. Mahulbana (UDISE 20110213301), Rajbandh, Shikaripara, Dumka, Jharkhand: graded Good (89%) from 1 report in the last 12 months.
| UDISE code | 20110213301 |
|---|---|
| Management | Government |
| Category | Primary to secondary (1–10) |
| Location | Rajbandh, Shikaripara, Dumka, Jharkhand |
| Pincode | 816118 |
| Grade | Good |
| Score | 89% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-15 |
Sections
| Infrastructure and basic facilities | 100% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 100% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 100% | 1 | 0 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 100% | 1 | 0 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| Is there a library or reading space children can use? | 100% | 1 | 0 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| Can children with disabilities enter and move around the school safely? | 100% | 1 | 0 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-15 | Needs improvement | full | open | चार दीवाली एवं शौचालय की कमी है वनप्लस से 5 क्लास तक एक भीशिक्षक नहीं है 6 से 8 तक 3 शिक्षक है विद्यालय में बैंक टैक्स के साथ 25 कमरे की आवश्यकता है वसा के सीजन में विद्यालय परिसर में पानी भरा रहता है पानी में पर होकर शिक्षक और बच्चे को रूम में जाना पड़ता है |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.