# Govt M.S Jasidih (Boys)

Govt M.S Jasidih (Boys) (UDISE 20070301308), Deoghar (M Corp.), Deoghar, Jharkhand: graded Needs improvement (68%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 20070301308 |
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Deoghar (M Corp.), Deoghar, Jharkhand |
| Pincode | 814142 |
| Grade | Needs improvement |
| Score | 68% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-15 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 83% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 50% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 100% | 1 | 0 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| 5 | Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 100% | 1 | 0 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| 15 | Is there a library or reading space children can use? | 100% | 1 | 0 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| 17 | Is the meal prepared and served in a clean and hygienic way? | 100% | 1 | 0 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 0% | 0 | 1 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | 100% | 1 | 0 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-09-15 | Needs improvement | full | open | पेज जल स्कूल केम्पस में नहीं है स्कूल केम्पस ड्राइ जॉन है! चाहरदिवार टुटा हुआ है ज़ब कि बाजार के मुख्य सड़क पर स्कूल स्थित है! स्कूल में नाला कि सुविधा नहीं है जिससे स्कूल के बाहर का पानी स्कूल में प्रवेश कर जाता है! विकास मद कि राशि नहीं मिला है! 2025-26 वित्तीय वर्ष का |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/20070301308/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=20070301308&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T01:34:55.488Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
