Upg Govt +2 HS Jaipur Kanko
Upg Govt +2 HS Jaipur Kanko (UDISE 20050506801), Kanko, Chandwara, Kodarma, Jharkhand: graded Needs improvement (74%) from 1 report in the last 12 months.
| UDISE code | 20050506801 |
|---|---|
| Management | Government |
| Category | Primary to higher secondary (1–12) |
| Location | Kanko, Chandwara, Kodarma, Jharkhand |
| Pincode | 825409 |
| Grade | Needs improvement |
| Score | 74% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-08 |
Sections
| Infrastructure and basic facilities | 67% |
| Teachers and school functioning | 100% |
| Learning resources and entitlements | 67% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 50% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-08 | Needs improvement | full | open | दिव्यांग बच्चों के लिए शौचालय नहीं है और बच्ची के लिए खराब अवस्था में है |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.