Upg.m.s.kashiyadih
Upg.m.s.kashiyadih (UDISE 20030323502), Rajguru, Shaligram Ram Narayanpur(Hunt*, Chatra, Jharkhand: graded Needs improvement (53%) from 1 report in the last 12 months.
| UDISE code | 20030323502 |
|---|---|
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Rajguru, Shaligram Ram Narayanpur(Hunt*, Chatra, Jharkhand |
| Pincode | 825403 |
| Grade | Needs improvement |
| Score | 53% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-07 |
Sections
| Infrastructure and basic facilities | 50% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | 100% |
| Mid-day meals | 100% |
| Safety, security and accessibility | 0% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Do children have their textbooks and other learning materials? | – | 0 | 0 | 1 |
| Have children received their free uniforms and other entitled benefits? | – | 0 | 0 | 1 |
| Is there a library or reading space children can use? | 100% | 1 | 0 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | 100% | 1 | 0 | 0 |
| Is the school safe for children, with no obvious hazards? | – | 0 | 0 | 1 |
| Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-10-07 | Needs improvement | full | open | Lack of teacher No functional toilet for boys or girls No functional computer available |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.