# Dakshin Alipur F P

Dakshin Alipur F P (UDISE 19180304703), Chandi, Bishnupur - II, South Twenty Four Pargana, West Bengal: graded Serious concern (45%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 19180304703 |
| Management | Government |
| Category | Primary (1–5) |
| Location | Chandi, Bishnupur - II, South Twenty Four Pargana, West Bengal |
| Pincode | 743503 |
| Grade | Serious concern |
| Score | 45% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-22 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 17% |
| Teachers and school functioning | 67% |
| Learning resources and entitlements | 50% |
| Mid-day meals | 50% |
| Safety, security and accessibility | 67% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| 5 | Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | – | 0 | 0 | 1 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| 9 | Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| 10 | Does the school receive the funds and grants it is entitled to? | – | 0 | 0 | 1 |
| 11 | Is the school able to use these funds for what they were given for? | – | 0 | 0 | 1 |
| 12 | Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | – | 0 | 0 | 1 |
| 15 | Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 100% | 1 | 0 | 0 |
| 17 | Is the meal prepared and served in a clean and hygienic way? | 0% | 0 | 1 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| 19 | Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | 100% | 1 | 0 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-10-22 | Needs improvement | full | open | Sob kichu e thik ache kintu kichu time public ra school er toilet use kore ta chara school teacher ra perfect toilet thik ache water pump er osunidha ar kejra onek side te lok ra dustbin er moto kejra fele school er ground te puro aborjona onek bench chair kom table kom mid day… |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/19180304703/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=19180304703&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:24:06.102Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
