# Gangapuri Siksha Sadan For Girls

Gangapuri Siksha Sadan For Girls (UDISE 19170111711), Kolkata, West Bengal: graded Serious concern (33%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 19170111711 |
| Management | Government |
| Category | Upper primary to higher secondary (6–12) |
| Location | Kolkata, West Bengal |
| Pincode | 700093 |
| Grade | Serious concern |
| Score | 33% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-10-10 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 25% |
| Teachers and school functioning | 50% |
| Learning resources and entitlements | 33% |
| Mid-day meals | – |
| Safety, security and accessibility | – |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | 0% | 0 | 1 | 0 |
| 9 | Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| 10 | Does the school receive the funds and grants it is entitled to? | 100% | 1 | 0 | 0 |
| 11 | Is the school able to use these funds for what they were given for? | 100% | 1 | 0 | 0 |
| 12 | Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 0% | 0 | 1 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | 0% | 0 | 1 | 0 |
| 15 | Is there a library or reading space children can use? | 100% | 1 | 0 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-10-10 | Serious concern | full | open |  |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/19170111711/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=19170111711&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:25:43.447Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
