# Islamgonj High Madrasah (H.S.)

Islamgonj High Madrasah (H.S.) (UDISE 19100507604), Balibanga, Chapra, Nadia, West Bengal: graded Serious concern (52%) from 2 reports in the last 12 months.

| | |
| --- | --- |
| UDISE code | 19100507604 |
| Management | Government |
| Category | Upper primary to higher secondary (6–12) |
| Location | Balibanga, Chapra, Nadia, West Bengal |
| Pincode | 741123 |
| Grade | Serious concern (capped by a recent urgent report) |
| Score | 52% |
| Reports (last 12 months) | 2 |
| Open reports | 2 |
| Last visited | 2026-09-23 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 67% |
| Teachers and school functioning | 67% |
| Learning resources and entitlements | 33% |
| Mid-day meals | 0% |
| Safety, security and accessibility | 67% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| 5 | Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 100% | 1 | 0 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| 9 | Is student attendance recorded regularly? | 100% | 1 | 0 | 0 |
| 10 | Does the school receive the funds and grants it is entitled to? | 100% | 1 | 0 | 0 |
| 11 | Is the school able to use these funds for what they were given for? | 100% | 1 | 0 | 0 |
| 12 | Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| 13 | Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| 14 | Have children received their free uniforms and other entitled benefits? | 0% | 0 | 1 | 0 |
| 15 | Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 0% | 0 | 1 | 0 |
| 17 | Is the meal prepared and served in a clean and hygienic way? | 0% | 0 | 1 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 100% | 1 | 0 | 0 |
| 19 | Is entry controlled through a gate or a responsible staff member? | 100% | 1 | 0 | 0 |
| 20 | Can children with disabilities enter and move around the school safely? | 0% | 0 | 1 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-09-23 | Urgent action | quick | open |  |
| 2026-09-23 | Needs improvement | full | open | Report on Poor School Facilities To: The Headmaster Subject: Report on Poor Drinking Water, Toilet and Mid-Day Meal Facilities Our school provides drinking water, toilet facilities and mid-day meals to the students. However, the condition of these facilities is not satisfactory.… |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/19100507604/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=19100507604&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-01T00:25:04.899Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
