# Baruala High School

Baruala High School (UDISE 18220413011), Pachim Baruala, Patharkandi, Karimganj, Assam: graded Serious concern (28%) from 1 report in the last 12 months.

| | |
| --- | --- |
| UDISE code | 18220413011 |
| Management | Government |
| Category | Upper primary to secondary (6–10) |
| Location | Pachim Baruala, Patharkandi, Karimganj, Assam |
| Pincode | 788734 |
| Grade | Serious concern |
| Score | 28% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-11-02 |

## Sections

| Section | Score |
| --- | --- |
| Infrastructure and basic facilities | 17% |
| Teachers and school functioning | 60% |
| Learning resources and entitlements | – |
| Mid-day meals | 0% |
| Safety, security and accessibility | 0% |

## Questions

Score is the recency-weighted share of yes answers (N/A left out).

| # | Question | Score | Yes | No | N/A |
| --- | --- | --- | --- | --- | --- |
| 1 | Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| 2 | Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| 3 | Does the school have working electricity? | 100% | 1 | 0 | 0 |
| 4 | Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| 5 | Does the school have a boundary wall or fence? | 0% | 0 | 1 | 0 |
| 6 | Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| 7 | Are there enough teachers for all classes and subjects? | 100% | 1 | 0 | 0 |
| 8 | Do teachers spend most of their time teaching rather than on other duties? | 100% | 1 | 0 | 0 |
| 9 | Is student attendance recorded regularly? | 0% | 0 | 1 | 0 |
| 10 | Does the school receive the funds and grants it is entitled to? | 100% | 1 | 0 | 0 |
| 11 | Is the school able to use these funds for what they were given for? | 0% | 0 | 1 | 0 |
| 16 | Is the mid-day meal served regularly, as per the schedule? | 0% | 0 | 1 | 0 |
| 18 | Is the school safe for children, with no obvious hazards? | 0% | 0 | 1 | 0 |

## Recent reports

| Visited | Overall | Kind | Status | Comment |
| --- | --- | --- | --- | --- |
| 2026-11-02 | Needs improvement | full | open | is school ka jo boundary wale vah Nahin Hai |

## Data

- This card as JSON: https://school-thik-karo.com/api/v1/schools/18220413011/card
- Every report for this school as CSV: https://school-thik-karo.com/api/v1/export.csv?state=IN&school=18220413011&kind=all
- How grades are worked out: https://school-thik-karo.com/how-it-works
- Generated 2026-11-02T10:39:55.613Z. Reports are written by parents, teachers and volunteers; moderators hide the ones that break the rules and mark the ones they have checked as verified.
- Licence: reports CC BY 4.0, credit "School Thik Karo" (https://creativecommons.org/licenses/by/4.0/). School directory: UDISE+, Ministry of Education.
