Kisan I.c.saidupur
Kisan I.c.saidupur (UDISE 09660608402), Bhlehata, Sakaldiha, Chandauli, Uttar Pradesh: graded Serious concern (29%) from 1 report in the last 12 months.
| UDISE code | 09660608402 |
|---|---|
| Management | Aided |
| Category | Upper primary to higher secondary (6–12) |
| Location | Bhlehata, Sakaldiha, Chandauli, Uttar Pradesh |
| Pincode | 232103 |
| Grade | Serious concern |
| Score | 29% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-24 |
Sections
| Infrastructure and basic facilities | 50% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | 0% |
| Mid-day meals | – |
| Safety, security and accessibility | – |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 0% | 0 | 1 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Does the school have working computers or other digital devices, and reliable internet? | 0% | 0 | 1 | 0 |
| Do teachers spend most of their time teaching rather than on other duties? | – | 0 | 0 | 1 |
| Does the school receive the funds and grants it is entitled to? | – | 0 | 0 | 1 |
| Is the school able to use these funds for what they were given for? | – | 0 | 0 | 1 |
| Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| Do children have their textbooks and other learning materials? | – | 0 | 0 | 1 |
| Have children received their free uniforms and other entitled benefits? | 0% | 0 | 1 | 0 |
| Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| Is the meal prepared and served in a clean and hygienic way? | – | 0 | 0 | 1 |
| Is entry controlled through a gate or a responsible staff member? | – | 0 | 0 | 1 |
| Can children with disabilities enter and move around the school safely? | – | 0 | 0 | 1 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-24 | Needs improvement | full | open | Mostly teacher's don't take daily classes, No decipline in school, |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.