Composit Mainipur
Composit Mainipur (UDISE 09640401802), Jamalpur, Jaunpur, Uttar Pradesh: graded Urgent action (17%) from 1 report in the last 12 months.
| UDISE code | 09640401802 |
|---|---|
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Jamalpur, Jaunpur, Uttar Pradesh |
| Pincode | 222001 |
| Grade | Urgent action |
| Score | 17% |
| Reports (last 12 months) | 1 |
| Open reports | 1 |
| Last visited | 2026-09-23 |
Sections
| Infrastructure and basic facilities | 0% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | 67% |
| Mid-day meals | – |
| Safety, security and accessibility | 0% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 0% | 0 | 1 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Are there enough teachers for all classes and subjects? | – | 0 | 0 | 1 |
| Do teachers spend most of their time teaching rather than on other duties? | – | 0 | 0 | 1 |
| Is student attendance recorded regularly? | 0% | 0 | 1 | 0 |
| Does the school receive the funds and grants it is entitled to? | 0% | 0 | 1 | 0 |
| Is the school able to use these funds for what they were given for? | 0% | 0 | 1 | 0 |
| Are details of funds received and spent shared with parents? | 0% | 0 | 1 | 0 |
| Do children have their textbooks and other learning materials? | 100% | 1 | 0 | 0 |
| Have children received their free uniforms and other entitled benefits? | 100% | 1 | 0 | 0 |
| Is there a library or reading space children can use? | 0% | 0 | 1 | 0 |
| Is the mid-day meal served regularly, as per the schedule? | – | 0 | 0 | 1 |
| Is the meal prepared and served in a clean and hygienic way? | – | 0 | 0 | 1 |
| Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-23 | Needs improvement | full | open |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.