J.H.S. Hanumanganj (1 to 8 Composite)
J.H.S. Hanumanganj (1 to 8 Composite) (UDISE 09590307903), Turkaha, Piprasi, Kushinagar, Uttar Pradesh: not graded yet, 1 report in the last 12 months.
| UDISE code | 09590307903 |
|---|
| Management | Government |
|---|
| Category | Primary to upper primary (1–8) |
|---|
| Location | Turkaha, Piprasi, Kushinagar, Uttar Pradesh |
|---|
| Pincode | 274802 |
|---|
| Grade | Not graded yet |
|---|
| Score | – |
|---|
| Reports (last 12 months) | 1 |
|---|
| Open reports | 1 |
|---|
| Last visited | 2026-08-13 |
|---|
Sections
| Infrastructure and basic facilities | – |
| Teachers and school functioning | – |
| Learning resources and entitlements | – |
| Mid-day meals | – |
| Safety, security and accessibility | – |
Questions
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|
| 2026-08-13 | Needs improvement | quick | open | CJP 2.0 MISSION #स्कूल_ठीक_करो #india #cockroachjantaparty #instagram #viral |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.