J.H.S. Nagla Jamuni (1 To 8 Composite)
J.H.S. Nagla Jamuni (1 To 8 Composite) (UDISE 09141005002), Awerni, Mahavan, Mathura, Uttar Pradesh: graded Needs improvement (50%) from 2 reports in the last 12 months.
| UDISE code | 09141005002 |
|---|---|
| Management | Government |
| Category | Primary to upper primary (1–8) |
| Location | Awerni, Mahavan, Mathura, Uttar Pradesh |
| Pincode | 281301 |
| Grade | Needs improvement |
| Score | 50% |
| Reports (last 12 months) | 2 |
| Open reports | 2 |
| Last visited | 2026-09-18 |
Sections
| Infrastructure and basic facilities | 80% |
| Teachers and school functioning | 0% |
| Learning resources and entitlements | – |
| Mid-day meals | – |
| Safety, security and accessibility | 0% |
Questions
| Question | Score | Yes | No | N/A |
|---|---|---|---|---|
| Is safe drinking water available and usable? | 100% | 1 | 0 | 0 |
| Are the toilets clean, functional and usable, with separate toilets for girls and boys? | 0% | 0 | 1 | 0 |
| Does the school have working electricity? | 100% | 1 | 0 | 0 |
| Are the building, classrooms and furniture safe and in good repair? | 100% | 1 | 0 | 0 |
| Does the school have a boundary wall or fence? | 100% | 1 | 0 | 0 |
| Are there enough teachers for all classes and subjects? | 0% | 0 | 1 | 0 |
| Is student attendance recorded regularly? | – | 0 | 0 | 1 |
| Do children have their textbooks and other learning materials? | – | 0 | 0 | 1 |
| Have children received their free uniforms and other entitled benefits? | – | 0 | 0 | 1 |
| Is there a library or reading space children can use? | – | 0 | 0 | 1 |
| Is the mid-day meal served regularly, as per the schedule? | – | 0 | 0 | 1 |
| Is the meal prepared and served in a clean and hygienic way? | – | 0 | 0 | 1 |
| Is the school safe for children, with no obvious hazards? | – | 0 | 0 | 1 |
| Is entry controlled through a gate or a responsible staff member? | 0% | 0 | 1 | 0 |
| Can children with disabilities enter and move around the school safely? | – | 0 | 0 | 1 |
Recent reports
| Visited | Overall | Kind | Status | Comment |
|---|---|---|---|---|
| 2026-09-18 | Needs improvement | full | open | Toilets are not getting cleaned , rooms are not sufficient for all the classes Upto 8th, some classes are siting in verandah |
| 2026-08-30 | Needs improvement | quick | open |
This card as Markdown · as JSON · reports as CSV · how grades are worked out
Reports: CC BY 4.0, credit “School Thik Karo”. School directory: UDISE+, Ministry of Education.